2017 Toyota Aqua Migration Sale
Financing: | 100% Financing |
Transmission: | Automatic |
Price :
$1,600,000
2019 Toyota CH-R
Financing: | 85% |
Average Monthly Payment: | $64,000 |
Price: | $4,100,000 |
Transmission: | Automatic |
2018 HONDA GRACE
Financing: | 100% Financing |
Average Monthly Payment: | $56,000 |
Price: | $2,800,000 |
Transmission: | Automatic |
2019 Toyota Premio
Financing: | 100% Financing |
Average Monthly Payment: | $65,000 |
Price: | $3,600,000 |
Transmission: | Automatic |
2019 SUBARU LEGACY B4
Financing: | 100% Financing |
Average Monthly Payment: | $60,000 |
Price: | $3,400,000 |
Transmission: | Automatic |
2018 Subaru XV
Financing: | 100% Financing |
Average Monthly Payment: | $83,000 |
Price: | $3,600,000 |
Transmission: | Automatic |
2014 TOYOTA VITZ
Price: | $1,600,000 |
Transmission: | Automatic |
2018 Honda Fit Non Hybrid
Financing: | 100% Financing |
Average Monthly Payment: | $47,000 |
Price: | $2,300,000 |
Transmission: | Automatic |
2014 Honda Stepwagon
Price: | $2,200,000 |
Transmission: | Automatic |
2018 Nissan AD
Financing: | 100% Financing |
Average Monthly Payment: | $30,000 |
Price: | $1,500,000 |
Transmission: | Automatic |